During the 2024 season, the Derby Panthers posted a 14-7 record in Connecticut high school football.
🏆
14-7
Season Record
📊
%
Win Percentage
⚡
37.0
Points Per Game
🛡️
19.2
Points Allowed
Season Overview
Season
2024
Overall Record
14-7
Playoff Record
3-1
Season Highlights
Total Points Scored
777
2024 Games
Regular Season
| Week | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
| - | Hays | W | 40-7 | ||
| - | Campus | W | 77-0 | ||
| - | Salina South | W | 59-7 | ||
| - | Maize | W | 59-7 | ||
| - | Hutchinson | W | 36-3 | ||
| - | Valley Center | W | 49-6 | ||
| - | Maize South | W | 51-7 | ||
| - | Crosby | W | 47-28 | ||
| - | Bishop Carroll | W | 51-7 | ||
| - | Wilby | W | 41-14 | ||
| - | Torrington | L | 7-41 | ||
| - | Seymour | L | 18-21 | ||
| - | Kennedy | L | 0-37 | ||
| - | Ansonia | L | 0-54 | ||
| - | Waterbury Career Academy | L | 12-35 | ||
| - | Woodland Regional | L | 0-49 | ||
| - | Oxford | W | 42-0 |
Playoffs
| Round | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
|
PLAYOFF
|
Campus | W | 62-7 | ||
|
PLAYOFF
|
Junction City | W | 42-14 | ||
|
PLAYOFF
|
Wichita East | W | 63-28 | ||
|
PLAYOFF
|
Manhattan | L | 21-31 |