Connecticut Prep Football
Seasons
Program records and standings for Connecticut high school football.
100
Programs Tracked
9,831
Total Wins
15,723
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Ansonia Ansonia · Chargers | 199 | 16 | 0 | .926 | -- |
| 2 | New Canaan New Canaan · Rams | 197 | 30 | 0 | .868 | -- |
| 3 | Northwest United Co Op Wolcott Rvt Nonnewaug Shepaug Valley Lakeview Torrington · Workhorses | 19 | 3 | 0 | .864 | -- |
| 4 | Newtown Newtown · Nighthawks | 178 | 39 | 2 | .817 | -- |
| 5 | Cromwell Portland Cromwell · Panthers | 62 | 15 | 0 | .805 | -- |
| 6 | Southington Southington · Blue Knights | 140 | 35 | 0 | .800 | -- |
| 7 | Northwest United Co Op Wolcott Rvt Lakeview Shepaug Valley Nonnewaug Torrington · Workhorses | 8 | 2 | 0 | .800 | -- |
| 8 | Windsor Windsor · Warriors | 148 | 38 | 0 | .796 | -- |
| 9 | Greenwich Greenwich · Cardinals | 168 | 44 | 0 | .792 | -- |
| 10 | Berlin Berlin · Redcoats | 155 | 45 | 0 | .775 | -- |
| 11 | Staples Westport · Wreckers | 163 | 48 | 0 | .772 | -- |
| 12 | Darien Darien · Blue Wave | 168 | 50 | 0 | .771 | -- |
| 13 | Choate Rosemary Hall School Wallingford · Wild Boars | 122 | 36 | 1 | .770 | -- |
| 14 | Creed Howling North Haven · Howling Wolves | 75 | 23 | 0 | .765 | -- |
| 15 | Masuk Monroe · Panthers | 166 | 52 | 1 | .760 | -- |
| 16 | Hand Madison · Tigers | 161 | 52 | 0 | .756 | -- |
| 17 | Cromwell Cromwell · Panthers | 74 | 25 | 0 | .748 | -- |
| 18 | Bloomfield Bloomfield · Warhawks | 145 | 54 | 0 | .729 | -- |
| 19 | Brunswick School Greenwich · Bruins | 106 | 40 | 0 | .726 | -- |
| 20 | St Joseph Trumbull · Cadets | 155 | 59 | 0 | .724 | -- |
| 21 | Ati Abbott Rvt Immaculate Danbury · Unknown | 70 | 27 | 0 | .722 | -- |
| 22 | Valley Regional Old Lyme Deep River · Warriors | 117 | 47 | 0 | .713 | -- |
| 23 | Shelton Shelton · Gaels | 144 | 63 | 0 | .696 | -- |
| 24 | Granby Memorial Canton Granby · Bears | 35 | 16 | 0 | .686 | -- |
| 25 | West Haven West Haven · Blue Devils | 143 | 67 | 0 | .681 | -- |
| 26 | East Catholic Cheney Rvt Manchester · Eagles | 21 | 10 | 0 | .677 | -- |
| 27 | Holy Cross Waterbury · Crusaders | 137 | 67 | 0 | .672 | -- |
| 28 | Capital Prep Classical Magnet Hartford · Trailblazers | 16 | 8 | 0 | .667 | -- |
| 29 | Ledyard Ledyard · Colonels | 132 | 67 | 0 | .663 | -- |
| 30 | New London New London · Whalers | 128 | 66 | 0 | .660 | -- |
| 31 | Griswold Wheeler Griswold · Wolverines | 27 | 14 | 0 | .658 | -- |
| 32 | Woodland Regional Beacon Falls · Hawks | 140 | 73 | 0 | .657 | -- |
| 33 | Suffield Academy Suffield · Tigers | 108 | 57 | 0 | .654 | -- |
| 34 | Windham Willimantic · Whippets | 123 | 65 | 0 | .654 | -- |
| 35 | Naugatuck Naugatuck · Greyhounds | 136 | 72 | 0 | .654 | -- |
| 36 | Ellington Somers Ellington · Knights | 39 | 21 | 0 | .650 | -- |
| 37 | North Haven North Haven · Nighthawks | 131 | 72 | 1 | .645 | -- |
| 38 | Cheshire Academy Cheshire · Cats | 101 | 57 | 0 | .639 | -- |
| 39 | Bunnell Stratford · Bulldogs | 138 | 78 | 1 | .638 | -- |
| 40 | Stafford Somers East Windsor Stafford Springs · Bulldogs | 56 | 32 | 0 | .636 | -- |
| 41 | Xavier Middletown · Falcons | 129 | 75 | 0 | .632 | -- |
| 42 | Bullard Havens Rvt Kolbe Cathedral Bridgeport · Tigers | 12 | 7 | 0 | .632 | -- |
| 43 | Brookfield Brookfield · Bobcats | 137 | 80 | 0 | .631 | -- |
| 44 | Cheney Tech Manchester · Chargers | 94 | 55 | 0 | .631 | -- |
| 45 | Glastonbury Glastonbury · Guardians | 107 | 63 | 0 | .629 | -- |
| 46 | Ridgefield Ridgefield · Tigers | 129 | 77 | 0 | .626 | -- |
| 47 | Valley Regional Deep River · Warriors | 10 | 6 | 0 | .625 | -- |
| 48 | Seymour Seymour · Wildcats | 128 | 77 | 0 | .624 | -- |
| 49 | Middletown Middletown · Blue Dragons | 120 | 73 | 0 | .622 | -- |
| 50 | Coventry Windham Rvt Coventry · Patriots | 41 | 25 | 0 | .621 | -- |
| 51 | Maloney Meriden · Spartans | 115 | 70 | 1 | .621 | -- |
| 52 | Hamden Hall Country Day Hamden · Hornets | 106 | 65 | 1 | .619 | -- |
| 53 | Avon Old Farms Avon · Beavers | 100 | 62 | 1 | .617 | -- |
| 54 | Coginchaug Regional Durham · Blue Devils | 40 | 25 | 0 | .615 | -- |
| 55 | Norwich Free Academy Norwich · Wildcats | 118 | 74 | 0 | .615 | -- |
| 56 | Bullard Havens Bridgeport · Tigers | 102 | 64 | 0 | .615 | -- |
| 57 | Hillhouse New Haven · Academics | 122 | 79 | 1 | .606 | -- |
| 58 | Northwest Catholic West Hartford · Lions | 125 | 81 | 1 | .606 | -- |
| 59 | Coginchaug Regional Hale Ray Durham · Ray | 6 | 4 | 0 | .600 | -- |
| 60 | Sports And Medical Sciences Academy Bulkeley Classical Magnet Hartford · Tigerhawks | 22 | 15 | 0 | .595 | -- |
| 61 | Fitch Groton · Falcons | 114 | 78 | 0 | .594 | -- |
| 62 | Ellington Ellington · Knights | 54 | 37 | 0 | .593 | -- |
| 63 | Platt Meriden · Panthers | 118 | 81 | 0 | .593 | -- |
| 64 | Quinebaug Valley Co Op Putnam · Pride | 68 | 47 | 0 | .591 | -- |
| 65 | Canterbury School New Milford · Saints | 90 | 62 | 2 | .591 | -- |
| 66 | Fairfield Prep Fairfield · Jesuits | 123 | 88 | 1 | .583 | -- |
| 67 | Rocky Hill Rocky Hill · Terriers | 116 | 84 | 1 | .580 | -- |
| 68 | Capital Prep Achievement First Hartford · Trailblazers | 47 | 35 | 0 | .573 | -- |
| 69 | Trumbull Trumbull · Eagles | 114 | 86 | 0 | .570 | -- |
| 70 | Notre Dame West Haven · Green Knights | 119 | 91 | 0 | .567 | -- |
| 71 | Cheshire Cheshire · Rams | 117 | 92 | 0 | .560 | -- |
| 72 | Griswold Griswold · Wolverines | 82 | 65 | 0 | .558 | -- |
| 73 | Hopkins New Haven · Hilltoppers | 87 | 69 | 0 | .558 | -- |
| 74 | Wilton Wilton · Warriors | 113 | 92 | 0 | .551 | -- |
| 75 | Gilbert Northwestern Housatonic Winsted · Yellowjackets | 23 | 19 | 0 | .548 | -- |
| 76 | Wethersfield Wethersfield · Eagles | 99 | 83 | 0 | .544 | -- |
| 77 | Sheehan Wallingford · Titans | 110 | 93 | 2 | .541 | -- |
| 78 | Wolcott Wolcott · Eagles | 109 | 93 | 0 | .540 | -- |
| 79 | Waterbury Career Academy Waterbury · Spartans | 45 | 39 | 0 | .536 | -- |
| 80 | Conard West Hartford · Red Wolves | 87 | 77 | 0 | .530 | -- |
| 81 | Salisbury School Crimson Salisbury · Knights | 79 | 71 | 0 | .527 | -- |
| 82 | New Britain New Britain · Golden Hurricanes | 84 | 77 | 0 | .522 | -- |
| 83 | King Stamford · Vikings | 86 | 79 | 0 | .521 | -- |
| 84 | Newington Newington · Noreasters | 85 | 80 | 0 | .515 | -- |
| 85 | Prince Rvt Hartford · Falcons | 77 | 75 | 0 | .507 | -- |
| 86 | Branford Branford · Hornets | 104 | 102 | 1 | .505 | -- |
| 87 | New Fairfield New Fairfield · Rebels | 109 | 108 | 0 | .502 | -- |
| 88 | Coginchaug Regional East Hampton Hale Ray Durham · Blue Devils | 27 | 27 | 0 | .500 | -- |
| 89 | East Lyme East Lyme · Vikings | 97 | 97 | 0 | .500 | -- |
| 90 | Avon Avon · Falcons | 89 | 89 | 0 | .500 | -- |
| 91 | Joel Barlow Redding · Falcons | 105 | 107 | 0 | .495 | -- |
| 92 | Haddam Killingworth Higganum · Cougars | 82 | 84 | 0 | .494 | -- |
| 93 | Torrington Torrington · Raiders | 101 | 105 | 0 | .490 | -- |
| 94 | Tolland Tolland · Eagles | 89 | 94 | 0 | .486 | -- |
| 95 | Hartford Public Hartford · Owls | 85 | 90 | 0 | .486 | -- |
| 96 | Frederick Gunn Washington · Highlanders | 65 | 69 | 0 | .485 | -- |
| 97 | Gilbert Northwestern Regional Winsted · Yellowjackets | 66 | 71 | 0 | .482 | -- |
| 98 | Pomperaug Southbury · Panthers | 104 | 112 | 0 | .481 | -- |
| 99 | Kingswood Oxford West Hartford · Wyverns | 76 | 83 | 1 | .478 | -- |
| 100 | Kent School Kent · Lions | 72 | 79 | 1 | .477 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Connecticut.
Looking for all-time champions?
View the complete history of Connecticut state champions going back decades.