Connecticut Prep Football
Connecticut Rankings
Top programs by win percentage
SHOWING 100 OF 205 PROGRAMS
SORTED BY: RANK ↑
| # | School | City | Class | W | L | Titles | Profile |
|---|---|---|---|---|---|---|---|
| 1 | Ansonia | Ansonia | 199 | 16 | — | View → | |
| 2 | Darien | Darien | 168 | 50 | — | View → | |
| 3 | Greenwich | Greenwich | 168 | 44 | — | View → | |
| 4 | Hand | Madison | 161 | 52 | — | View → | |
| 5 | Berlin | Berlin | 155 | 45 | — | View → | |
| 6 | Bloomfield | Bloomfield | 145 | 54 | — | View → | |
| 7 | Bunnell | Stratford | 138 | 78 | — | View → | |
| 8 | Brookfield | Brookfield | 137 | 80 | — | View → | |
| 9 | Ledyard | Ledyard | 132 | 67 | — | View → | |
| 10 | Fairfield Prep | Fairfield | 123 | 88 | — | View → | |
| 11 | Choate Rosemary Hall School | Wallingford | 122 | 36 | — | View → | |
| 12 | Hillhouse | New Haven | 122 | 79 | — | View → | |
| 13 | Cheshire | Cheshire | 117 | 92 | — | View → | |
| 14 | Maloney | Meriden | 115 | 70 | — | View → | |
| 15 | Fitch | Groton | 114 | 78 | — | View → | |
| 16 | Glastonbury | Glastonbury | 107 | 63 | — | View → | |
| 17 | Brunswick School | Greenwich | 106 | 40 | — | View → | |
| 18 | Hamden Hall Country Day | Hamden | 106 | 65 | — | View → | |
| 19 | Joel Barlow | Redding | 105 | 107 | — | View → | |
| 20 | Branford | Branford | 104 | 102 | — | View → | |
| 21 | Bullard Havens | Bridgeport | 102 | 64 | — | View → | |
| 22 | Cheshire Academy | Cheshire | 101 | 57 | — | View → | |
| 23 | Avon Old Farms | Avon | 100 | 62 | — | View → | |
| 24 | East Lyme | East Lyme | 97 | 97 | — | View → | |
| 25 | Cheney Tech | Manchester | 94 | 55 | — | View → | |
| 26 | Foran | Milford | 94 | 109 | — | View → | |
| 27 | Guilford | Guilford | 93 | 115 | — | View → | |
| 28 | Canterbury School | New Milford | 90 | 62 | — | View → | |
| 29 | Avon | Avon | 89 | 89 | — | View → | |
| 30 | Law | Milford | 89 | 118 | — | View → | |
| 31 | Conard | West Hartford | 87 | 77 | — | View → | |
| 32 | Hopkins | New Haven | 87 | 69 | — | View → | |
| 33 | Amity Regional | Woodbridge | 86 | 117 | — | View → | |
| 34 | King | Stamford | 86 | 79 | — | View → | |
| 35 | Hartford Public | Hartford | 85 | 90 | — | View → | |
| 36 | Griswold | Griswold | 82 | 65 | — | View → | |
| 37 | Haddam Killingworth | Higganum | 82 | 84 | — | View → | |
| 38 | Bristol Eastern | Bristol | 81 | 98 | — | View → | |
| 39 | Rockville | Vernon | 80 | 111 | — | View → | |
| 40 | Kingswood Oxford | West Hartford | 76 | 83 | — | View → | |
| 41 | Creed Howling | North Haven | 75 | 23 | — | View → | |
| 42 | Cromwell | Cromwell | 74 | 25 | — | View → | |
| 43 | Ludlowe | Fairfield | 74 | 123 | — | View → | |
| 44 | Lyman Hall | Wallingford | 73 | 136 | — | View → | |
| 45 | Manchester | Manchester | 73 | 94 | — | View → | |
| 46 | Kent School | Kent | 72 | 79 | — | View → | |
| 47 | Danbury | Danbury | 71 | 129 | — | View → | |
| 48 | Farmington River | Farmington | 71 | 113 | — | View → | |
| 49 | Ati Abbott Rvt Immaculate | Danbury | 70 | 27 | — | View → | |
| 50 | East Catholic | Manchester | 70 | 105 | — | View → | |
| 51 | Bacon Academy | Colchester | 67 | 113 | — | View → | |
| 52 | Loomis Chaffee School | Windsor | 67 | 100 | — | View → | |
| 53 | Gilbert Northwestern Regional | Winsted | 66 | 71 | — | View → | |
| 54 | Frederick Gunn | Washington | 65 | 69 | — | View → | |
| 55 | Hamden Green | Hamden | 65 | 128 | — | View → | |
| 56 | Bridgeport Central | Bridgeport | 62 | 144 | — | View → | |
| 57 | Cromwell Portland | Cromwell | 62 | 15 | — | View → | |
| 58 | Edwin O Smith | Storrs | 62 | 127 | — | View → | |
| 59 | Crosby | Waterbury | 61 | 143 | — | View → | |
| 60 | Derby Red | Derby | 58 | 106 | — | View → | |
| 61 | Enfield | Enfield | 56 | 125 | — | View → | |
| 62 | Harding | Bridgeport | 55 | 148 | — | View → | |
| 63 | East Haven | East Haven | 54 | 146 | — | View → | |
| 64 | Ellington | Ellington | 54 | 37 | — | View → | |
| 65 | Hotchkiss School | Lakeville | 53 | 105 | — | View → | |
| 66 | Capital Prep Achievement First | Hartford | 47 | 35 | — | View → | |
| 67 | Coventry Windham Rvt | Coventry | 41 | 25 | — | View → | |
| 68 | Coginchaug Regional | Durham | 40 | 25 | — | View → | |
| 69 | Ellington Somers | Ellington | 39 | 21 | — | View → | |
| 70 | Granby Memorial Canton | Granby | 35 | 16 | — | View → | |
| 71 | Granby Memorial | Granby | 33 | 41 | — | View → | |
| 72 | Coginchaug Regional East Hampton Hale Ray | Durham | 27 | 27 | — | View → | |
| 73 | Griswold Wheeler | Griswold | 27 | 14 | — | View → | |
| 74 | Lewis Mills | Burlington | 26 | 97 | — | View → | |
| 75 | Canton | Canton | 24 | 73 | — | View → | |
| 76 | Gilbert Northwestern Housatonic | Winsted | 23 | 19 | — | View → | |
| 77 | East Catholic Cheney Rvt | Manchester | 21 | 10 | — | View → | |
| 78 | Bassick | Bridgeport | 20 | 184 | — | View → | |
| 79 | Coventry Windham Rvt Bolton Lyman Memorial | Coventry | 18 | 41 | — | View → | |
| 80 | Forman | Litchfield | 18 | 74 | — | View → | |
| 81 | Capital Prep Classical Magnet | Hartford | 16 | 8 | — | View → | |
| 82 | Crec Civic Leaderdship Academy Of Aerospace And Engineering Metropolitan Learning Center | Enfield | 15 | 36 | — | View → | |
| 83 | Greenwich Country Day | Greenwich | 15 | 20 | — | View → | |
| 84 | Capital Prep Harbor Sharks | Bridgeport | 13 | 54 | — | View → | |
| 85 | Coventry Windham Rvt Bolton | Coventry | 13 | 37 | — | View → | |
| 86 | Bulkeley | Hartford | 12 | 74 | — | View → | |
| 87 | Bullard Havens Rvt Kolbe Cathedral | Bridgeport | 12 | 7 | — | View → | |
| 88 | Fermi | Enfield | 11 | 96 | — | View → | |
| 89 | Immaculate | Danbury | 11 | 84 | — | View → | |
| 90 | Ellington Somers East Windsor | Ellington | 10 | 15 | — | View → | |
| 91 | Crec Computer Science And Engineering Academy | Enfield | 9 | 21 | — | View → | |
| 92 | Capital Prep | Hartford | 7 | 14 | — | View → | |
| 93 | Coginchaug Regional Hale Ray | Durham | 6 | 4 | — | View → | |
| 94 | Amistad | New Haven | 4 | 22 | — | View → | |
| 95 | Bacon Academy Lyman Memorial | Colchester | 4 | 3 | — | View → | |
| 96 | Bulkeley Hartford Magnet Trinity College Academy | Hartford | 2 | 7 | — | View → | |
| 97 | Bulkeley Hartford Magnet Trinity College Academy Weaver | Hartford | 2 | 34 | — | View → | |
| 98 | Killingly | Killingly | 1 | 1 | — | View → | |
| 99 | Civic Leadership | Enfield | 0 | 0 | — | View → | |
| 100 | Harvard Ellis Tech | Killingly | 0 | 1 | — | View → | |
Classification Guide
6A-D1
Largest schools, Division I
6A-D2
Largest schools, Division II
5A-D1
Large schools, Division I
5A-D2
Large schools, Division II
4A-D1
Mid-size schools, Division I
4A-D2
Mid-size schools, Division II